Thermo flask Auckland
Article number: 289303
Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
8219 | 8219 | 8219 | 8219 | 0 | 8219 | - |
Export carton | 20 |
---|---|
Inner box | 20 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 96170000000 |
Page | E183 |
Print size | 4 x 4 cm |
Size | ø 8 x 33 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.660 kg |
Declaration of conformity | Download |
Thermo flask AucklandArticle number: 289303
|
Stainless steel isolating flask AlbuquerqueArticle number: 542004
|
Stainless steel isolating flask ClevelandArticle number: 540307
|
Stainless steel isolating flask AlbuquerqueArticle number: 542003
|