Keyring with shopping cart chip Stickit
Article number: 158307
Color | Week 44 | Week 45 | Week 46 | Week 47 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 33551 | 33551 | 33551 | 33551 | 0 | 33551 | - |
blue | 39811 | 39811 | 39811 | 39811 | 0 | 39811 | - |
red | 69262 | 69262 | 69262 | 69262 | 0 | 69262 | Week 45: 50000 50000 |
white | 66053 | 66053 | 66053 | 66053 | 0 | 66053 | - |
green | 12846 | 12846 | 12846 | 12846 | 0 | 32846 | Week 11: 20000 20000 |
Export carton | 1000 |
---|---|
Inner box | 100 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 73269098900 |
Page | E340 |
Print size | 1 x 1 cm |
Size | ø 2,5 x 8,3 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.012 kg |
Keyring with shopping cart chip StickitArticle number: 158307
|