Frosty beach ball Orlando
Article number: 102905
Color | Week 44 | Week 45 | Week 46 | Week 47 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 12312 | 12312 | 12312 | 12312 | 0 | 62312 | Week 11: 50000 50000 |
red | 38738 | 38738 | 38738 | 38738 | 0 | 58738 | Week 11: 20000 20000 |
yellow | 123 | 123 | 123 | 123 | 0 | 40123 | Week 11: 40000 40000 |
green | 19484 | 19484 | 19484 | 19484 | 0 | 59484 | Week 11: 40000 40000 |
Export carton | 300 |
---|---|
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 95030095900 |
Page | E291 |
Print size | 16 x 4,5 cm |
Size | ø 26 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.039 kg |
Declaration of conformity | Download |
Frosty beach ball OrlandoArticle number: 102905
|
Mini beach ball AcapulcoArticle number: 826105
|
Bicolour beach ball Key WestArticle number: 105105
|
Multicolour beach ball Palm SpringsArticle number: 8260mc
|