Electronic lighter
Article number: 004604
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 37088 | 37088 | 37088 | 37088 | 0 | 37088 | - |
blue | 36291 | 36291 | 36291 | 36291 | 0 | 36291 | - |
red | 42913 | 42913 | 42913 | 42913 | 0 | 42913 | - |
white | 173675 | 173675 | 173675 | 173675 | 0 | 173675 | - |
yellow | 27699 | 27699 | 27699 | 27699 | 0 | 27699 | - |
Export carton | 1000 |
---|---|
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | MACAU |
Customs number | 96131000000 |
Page | E347 |
Print size | 5 x 1,4 cm |
Size | 2,8 x 1,6 x 8,6 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Electronic lighterArticle number: 004604
|
Electronic lighter KnoxvilleArticle number: 755204
|
Electronic ligther LichtensteinArticle number: 110604
|
Disposable lighter KarlsruheArticle number: 110706
|