Umbrella Get seen
Article number: 152903
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
blue | 11227 | 11227 | 11227 | 11227 | 0 | 11227 | - |
red | 1755 | 1755 | 1755 | 1755 | 0 | 1755 | - |
yellow | 1272 | 1272 | 1272 | 1272 | 0 | 1272 | - |
green | 1402 | 1402 | 1402 | 1402 | 0 | 1402 | - |
orange | 493 | 493 | 493 | 493 | 0 | 2993 | Week 1: 2500 Week 3: 7500 10000 |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | E282 |
Print size | 15 x 10 cm |
Size | ø 130 x 99 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.454 kg |
Umbrella Get seenArticle number: 152903
|
Automatic umbrella LimogesArticle number: 520005
|
Automatic Umbrella HasseltArticle number: 243605
|
Wooden automatic umbrella NancyArticle number: 513105
|