Thermo flask Auckland
Article number: 289303
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 7066 | 7066 | 7066 | 7066 | 0 | 17066 | Week 14: 10000 10000 |
blue | 7255 | 7255 | 7255 | 7255 | 0 | 7255 | - |
red | 1415 | 1415 | 1415 | 1415 | 0 | 4415 | Week 12: 3000 3000 |
Export carton | 20 |
---|---|
Inner box | 20 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 96170000000 |
Page | E184 |
Print size | 5 x 5 cm |
Size | ø 7 x 24 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.363 kg |
Declaration of conformity | Download |
Thermo flask AucklandArticle number: 289303
|
Stainless steel isolating flask AlbuquerqueArticle number: 542005
|
Stainless steel isolating flask ClevelandArticle number: 540307
|
Stainless steel isolating flask AlbuquerqueArticle number: 542003
|