Electronic lighter
Article number: 004604
Color | Week 44 | Week 45 | Week 46 | Week 47 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 40650 | 40650 | 40650 | 40650 | 0 | 40650 | - |
blue | 36793 | 36793 | 36793 | 36793 | 0 | 36793 | - |
red | 49840 | 49840 | 49840 | 49840 | 0 | 49840 | - |
white | 176227 | 176227 | 176227 | 176227 | 0 | 176227 | - |
yellow | 29282 | 29282 | 29282 | 29282 | 0 | 29282 | - |
Export carton | 1000 |
---|---|
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | MACAU |
Customs number | 96131000000 |
Page | E347 |
Print size | 5 x 1,4 cm |
Size | 2,8 x 1,6 x 8,6 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Electronic lighterArticle number: 004604
|
Electronic lighter KnoxvilleArticle number: 755204
|
Electronic ligther LichtensteinArticle number: 110604
|
Disposable lighter KarlsruheArticle number: 110706
|