Cotton gymbag Carlsbad
Article number: 002604
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 20998 | 21198 | 21198 | 21198 | 0 | 51198 | Week 49: 200 Week 6: 30000 30200 |
blue | 13 | 213 | 213 | 213 | 0 | 15213 | Week 49: 200 Week 6: 7000 Week 8: 8000 15200 |
red | 2160 | 2160 | 2160 | 2160 | 0 | 7160 | Week 4: 5000 5000 |
yellow | 7461 | 7461 | 7461 | 7461 | 0 | 7461 | - |
green | 8791 | 8791 | 8791 | 8791 | 0 | 8791 | - |
Export carton | 200 |
---|---|
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 42029291900 |
Page | E236 |
Print size | 26 x 27 cm |
Size | 39 x 0,3 x 41,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.109 kg |
Cotton gymbag CarlsbadArticle number: 002604
|
Sports bag LeopoldsburgArticle number: 851504
|
Polyester gym bagArticle number: 064904
|
Cotton bag SuvaArticle number: 346606
|